# Pricing | Amphi

> Amphi pricing: four plans from free to enterprise, in EUR, USD, and CZK. Start small and grow without switching platforms.

- Canonical: https://www.amphi.cc/en/pricing
- Language: en
- All pages: https://www.amphi.cc/llms.txt

---

# A pricing model that adapts to your needs

Start small. Grow on the same platform.

Casual events

Free tier

- Education projects and leisure activities
- Webinar series up to 100 attendees
- Upgrade anytime — your data carries over

Business customers

Premium tier

- A sales channel or brand awareness
- Your own domain, large audiences
- Key Account Manager and tech support

Custom solutions

Enterprise

- Tailor-made delivery from analysis to production
- Custom site, integrations, and development
- SLA, SPOC, and individual terms

We're at home in the EU, and so is your data. Right from the free tier.

Webinar / Conference

### Free tier

For education, enthusiasts, and small business events

Free

- Up to 100 attendees
- Program and talks
- Attendee registration
- Event page
- Community support

[Try it](https://www.amphi.cc/en/begin)

### Premium Webinar

For online webinars, including multi-part series

€375

/ month

- Everything in Free, plus:
- 180 attendees (+€0.10/extra)
- Max 2 talks per day
- Max 12 episodes per year
- Your domain in the URL
- KAM + email support

[Get access](https://www.amphi.cc/en/begin)

### Premium Conference

For large one-off events

€1,050

/ conference, or up to 50 conferences for €4,150 / year

- Everything in Free, plus:
- Up to 1,000 attendees included
- Unlimited program
- Public video and recordings
- Your domain in the URL
- KAM + email support

[Get access](https://www.amphi.cc/en/begin)

Webinar / Conference

### Enterprise tier

For custom projects and big players

Custom

individual offer

- Everything in Premium, plus:
- Custom limits
- API and custom integrations
- Custom development
- SLA, KAM and SPOC
- Custom-built public site
- Custom data retention

[Contact us](https://www.amphi.cc/en/contact)

[Still not sure which plan to pick?](https://www.amphi.cc/en/features/guides#plan-choice)

All prices are exclusive of VAT.

💡 Tip: click the ⓘ next to a feature for a detailed description.

| | Free tier (webinar / conference) | Premium Webinar (webinar) | Premium Conference (conference) | Enterprise tier (webinar / conference) | Archive mode |
| --- | --- | --- | --- | --- | --- |
| **Capacity** | | | | | |
| Number of locations | 1 / 100 | 1 | Unlimited | 1 / unlimited | Cannot add |
| Maximum conference duration (days) | Unlimited | ✗ | 30 days | No limit | ✗ |
| Maximum webinar episodes per year | Unlimited | 12 episodes/yr | ✗ | Unlimited | Cannot add |
| Maximum number of events | 1 / 50 | 1 | per billing, max 50 | 1 / individual | ✗ |
| Maximum size of all files in an event | 1 GB | 100 GB | 100 GB | By agreement | Cannot add |
| Attendees | 100 | 180 (+€0.10/extra) | 1,000 (+€0.10/extra) | Unlimited | No sign-ups |
| Talks per day | 2 / unlimited | 2 | Unlimited | 2 / unlimited | Cannot add |
| Maximum emails | 4,000 / 4,000 | 20,000 | 40,000 | 20,000+* / 40,000+* | Cannot send |
| Speakers | 30 / 30 | No limit | No limit | No limit | Cannot add |
| **Platform features** | | | | | |
| Public event site | ✓ | ✓ | ✓ | ✓ | Partially editable |
| Partners & sponsors | ✓ | ✓ | ✓ | ✓ | Cannot add |
| Event description | ✓ | ✓ | ✓ | ✓ | Partially editable |
| Schedule | ✓ | ✓ | ✓ | ✓ | Not editable |
| Speaker profiles | Configurable | Configurable | Configurable | Configurable | Editable |
| AI event setup | ✓ | ✓ | ✓ | ✓ | MCP server inactive |
| ✨ New Configure your event with AI Amphi exposes its own MCP connector for ChatGPT, Claude, and other AI assistants. Once connected, you can dictate instructions and the AI creates talks, descriptions, invitations, and templates for you — for example: “Create a talk on July 17 from 8:00 titled XY and generate the abstract in the description from the attached presentation.” “Invite these 50 attendees using the emails in the attachment and use the sample invite email as a template.” “Update speaker Jane Doe's bio from her LinkedIn profile and add a link to the uploaded presentation.” | | | | | |
| SMS reminders Coming soon | ✓ | ✓ | ✓ | ✓ | Cannot send |
| Attendee labels | ✓ | ✓ | ✓ | ✓ | Cannot use |
| Platform features - video | | Coming soon Details here: Video recordings and live streaming in Amphi | | |
| Video support in talks | Video link | Video link | Video link | Video link or custom | Video link active |
| Video availability in talks | Configurable | Signed-in only | Configurable | Configurable | Can hide/show |
| Talk recording | Video link | Video link or upload to Amphi | Video link or upload to Amphi | Video link, upload to Amphi, or custom | Recording available |
| **Platform features - users** | | | | | |
| Attendee import | ✓ | ✓ | ✓ | ✓ + custom, e.g. CRM | Cannot import |
| Speakers manage their own profiles | ✓ | ✓ | ✓ | ✓ | Editable |
| **Invitations and registration** | | | | | |
| Invite attendees by email | ✓ | ✓ | ✓ | ✓ | Cannot send |
| Invite speakers by email | ✓ | ✓ | ✓ | ✓ | Cannot send |
| Invite attendees by QR code | ✓ | ✓ | ✓ | ✓ | No sign-ups |
| Stop registrations | ✓ | ✓ | ✓ | ✓ | Registrations off |
| **Communication** | | | | | |
| Emailing attendees by label | ✓ | ✓ | ✓ | ✓ | Cannot send |
| Feedback collection | Email | Email | Email | Email | Paused |
| Attendee chat | ✓ | ✓ | ✓ | ✓ | Inactive |
| Custom email templates | ✓ | ✓ | ✓ | ✓ | Paused |
| **Branding** | | | | | |
| Amphi watermark | ✓ | ✗ | ✗ | ✗ | ✗ |
| Your logo on the public site | ✓ | ✓ | ✓ | ✓ | Stays |
| Branding | Predefined layouts | Predefined layouts | Predefined layouts | Predefined layouts / Custom development | Stays |
| Your domain in the URL | ✗ | ✓ | ✓ | ✓ | Stays |
| **Customer support** | | | | | |
| Key Account Manager | ✗ | ✓ | ✓ | ✓ | Available |
| SLA | ✗ | ✗ | ✗ | Individual | Per contract |
| Technical support | Community | Email | Email | Email, SPOC in your company chat | Paused |
| **Custom development** | | | | | |
| Custom changes to the public site, or a new one | ✗ | ✗ | ✗ | Custom development | ✗ |
| Custom development | ✗ | ✗ | ✗ | Custom development | ✗ |
| **Retention & Archive** | | | | | |
| Archive mode | ✗ | ✓ | ✓ | ✓ | ✓ |
| Event space retention | 2 years | 2 years from archive | 2 years from archive | Individual | = archive duration, then deletion |

Looking for the **fine print? We get it.** So here you go:

[Terms of Service ↗](https://www.amphi.cc/en/tos)[Privacy Policy ↗](https://www.amphi.cc/en/privacy)[Detailed feature list ↗](https://www.amphi.cc/en/features)

Prefer to run it yourself? For non-commercial events Amphi is also available as a self-hosted Docker image, free forever. [Details on the non-profit page →](https://www.amphi.cc/en/non-profit)
